| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 163 | pma | localhost:61563 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 165 | root | localhost:61565 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 166 | pma | localhost:61566 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 167 | root | localhost:61567 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 168 | pma | localhost:61568 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 169 | root | localhost:61569 | mysql | Sleep | 0 | --- | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.